Team | Position | Player | Opponent | Projection (Win) | Projection (Loss) | Projection (3-0) | Projection (3-1) | Projection (3-2) | Projection (2-3) |
---|---|---|---|---|---|---|---|---|---|
Team | Position | Player | Opponent | Projection (Win) | Projection (Loss) | Projection (3-0) | Projection (3-1) | Projection (3-2) | Projection (2-3) |
Team | Position | Player | Opponent | Projection in Win |
---|---|---|---|---|
S04 | TOP | BrokenBlade | MSF | 26.78 |
S04 | JNG | Gilius | MSF | 29.18 |
S04 | MID | Abbedagge | MSF | 31.54 |
S04 | BOT | Neon | MSF | 33.88 |
S04 | SUP | LIMIT | MSF | 22.76 |
S04 | TEAM | FC Schalke 04 | MSF | 22.95 |
MSF | TOP | HiRit | S04 | 22.34 |
MSF | JNG | Razork | S04 | 29.57 |
MSF | MID | Vetheo | S04 | 29.92 |
MSF | BOT | Kobbe | S04 | 32.02 |
MSF | SUP | Vander | S04 | 20.51 |
MSF | TEAM | Misfits Gaming | S04 | 23.32 |
XL | TOP | Kryze | SK | 26.25 |
XL | JNG | Dan | SK | 30.45 |
XL | MID | Czekolad | SK | 29.52 |
XL | BOT | Patrik | SK | 39.37 |
XL | SUP | Tore | SK | 25.89 |
XL | TEAM | Excel Esports | SK | 22.01 |
SK | TOP | Jenax | XL | 30.68 |
SK | JNG | TynX | XL | 28.72 |
SK | MID | Blue | XL | 29.55 |
SK | BOT | Jezu | XL | 39.31 |
SK | SUP | Treatz | XL | 30.47 |
SK | TEAM | SK Gaming | XL | 21.71 |
VIT | TOP | Szygenda | MAD | 28.72 |
VIT | JNG | Skeanz | MAD | 32.14 |
VIT | MID | Milica | MAD | 36.56 |
VIT | BOT | Crownshot | MAD | 34.86 |
VIT | SUP | Labrov | MAD | 30.26 |
VIT | TEAM | Team Vitality | MAD | 25.19 |
MAD | TOP | Armut | VIT | 27.52 |
MAD | JNG | Elyoya | VIT | 30.03 |
MAD | MID | Humanoid | VIT | 30.01 |
MAD | BOT | Carzzy | VIT | 33.87 |
MAD | SUP | Kaiser | VIT | 21.63 |
MAD | TEAM | MAD Lions | VIT | 23.47 |
RGE | TOP | Odoamne | AST | 32.14 |
RGE | JNG | Inspired | AST | 30.00 |
RGE | MID | Larssen | AST | 32.23 |
RGE | BOT | Hans sama | AST | 42.42 |
RGE | SUP | Trymbi | AST | 27.01 |
RGE | TEAM | Rogue | AST | 21.23 |
AST | TOP | WhiteKnight | RGE | 28.01 |
AST | JNG | Zanzarah | RGE | 30.35 |
AST | MID | Magifelix | RGE | 37.16 |
AST | BOT | Jeskla | RGE | 38.22 |
AST | SUP | promisq | RGE | 23.51 |
AST | TEAM | Astralis | RGE | 22.20 |
G2 | TOP | Broken Blade | FNC | 31.77 |
G2 | JNG | Jankos | FNC | 34.40 |
G2 | MID | Caps | FNC | 35.12 |
G2 | BOT | Rekkles | FNC | 41.70 |
G2 | SUP | Mikyx | FNC | 33.11 |
G2 | TEAM | G2 Esports | FNC | 23.13 |
FNC | TOP | Bwipo | G2 | 29.05 |
FNC | JNG | Selfmade | G2 | 29.86 |
FNC | MID | Nisqy | G2 | 30.55 |
FNC | BOT | Upset | G2 | 34.93 |
FNC | SUP | Hylissang | G2 | 19.52 |
FNC | TEAM | Fnatic | G2 | 24.85 |
Team | Position | Player | Opponent | Projection in Win |
Team | Position | Player | Opponent | Projection in Win |
---|---|---|---|---|
TL | TOP | Alphari | IMT | 25.86 |
TL | JNG | Santorin | IMT | 31.46 |
TL | MID | Jensen | IMT | 26.89 |
TL | BOT | Tactical | IMT | 32.77 |
TL | SUP | CoreJJ | IMT | 25.76 |
TL | TEAM | Team Liquid | IMT | 22.10 |
FLY | TOP | Licorice | TSM | 27.50 |
FLY | JNG | Josedeodo | TSM | 31.80 |
FLY | MID | Palafox | TSM | 30.35 |
FLY | BOT | Johnsun | TSM | 36.62 |
FLY | SUP | Diamond | TSM | 23.75 |
FLY | TEAM | FlyQuest | TSM | 23.48 |
C9 | TOP | Fudge | 100T | 28.37 |
C9 | JNG | Blaber | 100T | 38.76 |
C9 | MID | Perkz | 100T | 35.40 |
C9 | BOT | Zven | 100T | 42.52 |
C9 | SUP | Vulcan | 100T | 31.13 |
C9 | TEAM | Cloud9 | 100T | 22.71 |
EG | TOP | Impact | GG | 30.50 |
EG | JNG | Svenskeren | GG | 32.58 |
EG | MID | Jiizuke | GG | 33.12 |
EG | BOT | Deftly | GG | 35.99 |
EG | SUP | IgNar | GG | 25.99 |
EG | TEAM | Evil Geniuses | GG | 22.46 |
DIG | TOP | FakeGod | CLG | 28.44 |
DIG | JNG | Dardoch | CLG | 30.81 |
DIG | MID | Soligo | CLG | 34.66 |
DIG | BOT | Neo | CLG | 40.36 |
DIG | SUP | aphromoo | CLG | 29.81 |
DIG | TEAM | Dignitas | CLG | 23.10 |
100t | TOP | Ssumday | C9 | 29.41 |
100t | JNG | Closer | C9 | 33.82 |
100t | MID | Damonte | C9 | 30.79 |
100t | BOT | FBI | C9 | 33.64 |
100t | SUP | huhi | C9 | 25.68 |
100t | TEAM | 100 Thieves | C9 | 23.84 |
TSM | TOP | Huni | FLY | 27.90 |
TSM | JNG | Spica | FLY | 28.91 |
TSM | MID | PowerOfEvil | FLY | 30.97 |
TSM | BOT | Lost | FLY | 32.99 |
TSM | SUP | SwordArt | FLY | 25.02 |
TSM | TEAM | TSM | FLY | 23.88 |
CLG | TOP | Finn | DIG | 30.71 |
CLG | JNG | Broxah | DIG | 34.28 |
CLG | MID | Pobelter | DIG | 33.05 |
CLG | BOT | WildTurtle | DIG | 38.90 |
CLG | SUP | Smoothie | DIG | 30.96 |
CLG | TEAM | Counter Logic Gaming | DIG | 23.23 |
GG | TOP | Niles | EG | 28.45 |
GG | JNG | Iconic | EG | 30.12 |
GG | MID | Ablazeolive | EG | 32.11 |
GG | BOT | Stixxay | EG | 32.16 |
GG | SUP | Newbie | EG | 25.86 |
GG | TEAM | Golden Guardians | EG | 24.48 |
IMT | TOP | Revenge | TL | 27.89 |
IMT | JNG | Xerxe | TL | 30.96 |
IMT | MID | Insanity | TL | 33.75 |
IMT | BOT | Raes | TL | 32.47 |
IMT | SUP | Destiny | TL | 24.62 |
IMT | TEAM | Immortals | TL | 23.8 |
Team | Position | Player | Opponent | Projection in Win |
LCK Does Not Release Lineups In Advance. These Are Our Best Estimations. Lineups Will Be Updated Pre-Match If They Are Confirmed.
Team | Position | Player | Opponent | Projection (2-0) | Projection (2-1) |
---|---|---|---|---|---|
KT | TOP | Doran | DRX | 81.75 | 76.01 |
KT | JNG | GIDEON | DRX | 83.47 | 76.16 |
KT | MID | UCal | DRX | 83.77 | 80.82 |
KT | BOT | HyBriD | DRX | 87.86 | 83.19 |
KT | SUP | Zzus | DRX | 71.49 | 58.50 |
KT | TEAM | KT Rolster | DRX | 64.26 | 51.86 |
DRX | TOP | Kingen | KT | 75.50 | 65.31 |
DRX | JNG | Pyosik | KT | 75.46 | 68.06 |
DRX | MID | SOLKA | KT | 76.93 | 70.88 |
DRX | BOT | BAO | KT | 85.83 | 78.84 |
DRX | SUP | Becca | KT | 65.44 | 51.96 |
DRX | TEAM | DRX | KT | 67.13 | 54.01 |
FB | TOP | Hoya | T1 | 75.33 | 64.09 |
FB | JNG | Umti | T1 | 88.74 | 79.17 |
FB | MID | Lava | T1 | 90.27 | 81.51 |
FB | BOT | Hena | T1 | 92.17 | 86.68 |
FB | SUP | Delight | T1 | 68.54 | 54.67 |
FB | TEAM | Fredit BRION | T1 | 65.94 | 51.16 |
T1 | TOP | Zeus | FB | 72.74 | 67.02 |
T1 | JNG | Oner | FB | 75.55 | 69.53 |
T1 | MID | Clozer | FB | 77.23 | 72.27 |
T1 | BOT | Teddy | FB | 90.81 | 90.04 |
T1 | SUP | Keria | FB | 68.33 | 57.25 |
T1 | TEAM | T1 | FB | 67.66 | 56.34 |
Team | Position | Player | Opponent | Projection (2-0) | Projection (2-1) |
Team | Position | Player | Opponent | Projection (2-0) | Projection (2-1) |
---|---|---|---|---|---|
RNG | TOP | Xiaohu | LNG | 80.57 | 70.02 |
RNG | JNG | Wei | LNG | 82.47 | 74.24 |
RNG | MID | Cryin | LNG | 89.05 | 83.25 |
RNG | BOT | GALA | LNG | 93.92 | 87.98 |
RNG | SUP | Ming | LNG | 71.26 | 58.42 |
RNG | TEAM | RNG | LNG | 61.41 | 52.75 |
LNG | TOP | Ale | RNG | 74.64 | 68.04 |
LNG | JNG | Tarzan | RNG | 76.98 | 68.33 |
LNG | MID | Icon | RNG | 85.32 | 78.44 |
LNG | BOT | Light | RNG | 89.17 | 82.56 |
LNG | SUP | Iwandy | RNG | 70.04 | 55.92 |
LNG | TEAM | LNG Esports | RNG | 56.72 | 46.66 |
OMG | TOP | New | TES | 88.07 | 78.27 |
OMG | JNG | AKi | TES | 92.86 | 85.61 |
OMG | MID | Wuming | TES | 112.04 | 106.82 |
OMG | BOT | Eric | TES | 107.29 | 102.61 |
OMG | SUP | COLD | TES | 79.83 | 68.26 |
OMG | TEAM | Oh My God | TES | 58.50 | 49.31 |
TES | TOP | 369 | OMG | 69.37 | 67.36 |
TES | JNG | Karsa | OMG | 76.98 | 73.23 |
TES | MID | knight | OMG | 87.19 | 88.66 |
TES | BOT | Jackeylove | OMG | 98.50 | 95.28 |
TES | SUP | Zhuo | OMG | 70.15 | 60.75 |
TES | TEAM | Top Esports | OMG | 57.17 | 51.60 |
Team | Position | Player | Opponent | Projection (2-0) | Projection (2-1) |