Welcome to Valorant projections! Now that NA is over, DK has turned their attention towards Europe. As always, the projections take into account FP/r and recent map win % compared with implied odds for today. For example if a team has a recent map win % of 50% but 75% implied odds for today, they’d get a boost in projections and vice versa. Here are the projections:
Team | Player | Price | FP/R | Projection | Value |
Acend | cNed | 9400 | 1.62 | 97.49 | 10.37 |
Acend | zeek | 7200 | 1.22 | 74.36 | 10.33 |
Acend | starxo | 6600 | 1.24 | 75.21 | 11.40 |
Acend | Kiles | 5400 | 0.97 | 59.32 | 10.99 |
Acend | BONECOLD | 5000 | 1.08 | 66.13 | 13.23 |
Blaze | Russ | 8200 | 1.44 | 81.60 | 9.95 |
Blaze | Izzy | 8000 | 1.38 | 78.18 | 9.77 |
Blaze | Brave | 7600 | 1.15 | 65.97 | 8.68 |
Blaze | Turko | 5800 | 1.04 | 59.53 | 10.26 |
Blaze | pAura | 4800 | 0.76 | 44.73 | 9.32 |
G2 | nukkye | 9000 | 1.36 | 86.60 | 9.62 |
G2 | Mixwell | 8600 | 1.16 | 74.61 | 8.68 |
G2 | AvovA | 7000 | 1.10 | 70.74 | 10.11 |
G2 | keloqz | 6400 | 1.08 | 69.66 | 10.88 |
G2 | koldamenta | 5200 | 0.74 | 48.40 | 9.31 |
Gambit | sheydos | 7800 | 1.26 | 62.19 | 7.97 |
Gambit | nAts | 6800 | 1.12 | 55.40 | 8.15 |
Gambit | d3ffo | 6200 | 1.23 | 60.59 | 9.77 |
Gambit | Chronicle | 6000 | 1.25 | 61.66 | 10.28 |
Gambit | Redgar | 4400 | 0.89 | 44.78 | 10.18 |
Good luck Monday!