We’re back to NA Valorant on Thursday. Here are my projections, using FP/r from the past 2 months (ignoring bonuses because they are almost always insignificant to a player’s overall points per round) and adjusting based on the Win % over those 2 months compared to Vegas Odds for today. What I mean by that is if a team has won 75% of their maps over the past 2 months but only have a 50% chance to win today, they get a downgrade in their projections and vice versa. Anyways, here are the projections:
Team | Player | Price | FP/R | Projection | Value |
100T | Asuna | 9800 | 1.42 | 84.70 | 8.64 |
100T | Ethan | 7800 | 1.08 | 64.91 | 8.32 |
100T | nitr0 | 7200 | 1.45 | 86.13 | 11.96 |
100T | Hiko | 6600 | 1.28 | 76.70 | 11.62 |
100T | steel | 4600 | 0.76 | 46.71 | 10.15 |
Gen.G | Shawn | 8000 | 1.67 | 61.72 | 7.71 |
Gen.G | gMd | 5200 | 1.40 | 54.07 | 10.40 |
Gen.G | MkaeL | 4800 | 1.21 | 48.72 | 10.15 |
Gen.G | NaturE | 4600 | 1.32 | 51.78 | 11.26 |
Gen.G | koosta | 4400 | 1.29 | 51.01 | 11.59 |
NV | Victor | 10000 | 1.42 | 89.01 | 8.90 |
NV | crashies | 9600 | 1.43 | 89.74 | 9.35 |
NV | Marved | 8200 | 1.35 | 84.98 | 10.36 |
NV | mummAy | 7600 | 1.01 | 64.49 | 8.49 |
NV | FNS | 5400 | 1.13 | 71.44 | 13.23 |
Pioneers | jmoh | 6000 | 1.22 | 66.13 | 11.02 |
Pioneers | scourge | 5600 | 1.08 | 58.99 | 10.53 |
Pioneers | fiziq | 4400 | 1.08 | 59.09 | 13.43 |
Pioneers | Oderus | 4200 | 1.11 | 60.69 | 14.45 |
Pioneers | skuba | 4000 | 1.04 | 56.97 | 14.24 |
RISE | Shanks | 6800 | 1.27 | 65.53 | 9.64 |
RISE | Derrek | 5200 | 1.15 | 59.20 | 11.39 |
RISE | supamen | 5000 | 1.34 | 68.56 | 13.71 |
RISE | neptune | 4600 | 1.20 | 61.69 | 13.41 |
RISE | POISED | 4000 | 1.08 | 55.96 | 13.99 |
Sentinels | SicK | 10200 | 1.15 | 69.04 | 6.77 |
Sentinels | Tenz | 10600 | 1.57 | 86.89 | 8.20 |
Sentinels | ShahZaM | 9000 | 1.30 | 75.43 | 8.38 |
Sentinels | dapr | 8600 | 1.07 | 65.56 | 7.62 |
Sentinels | zombs | 6200 | 0.95 | 60.34 | 9.73 |
Version1 | penny | 8800 | 1.12 | 69.99 | 7.95 |
Version1 | vanity | 4600 | 0.94 | 59.55 | 12.95 |
Version1 | effys | 5000 | 1.08 | 67.71 | 13.54 |
Version1 | wippie | 5800 | 0.95 | 60.52 | 10.43 |
Version1 | Thief | 7400 | 1.33 | 78.30 | 10.58 |
XSET | zekken | 10400 | 1.39 | 84.93 | 8.17 |
XSET | BcJ | 9200 | 1.19 | 72.99 | 7.93 |
XSET | PureR | 8400 | 1.29 | 79.10 | 9.42 |
XSET | AYRIN | 7000 | 1.36 | 83.18 | 11.88 |
XSET | dephh | 6400 | 1.32 | 80.80 | 12.63 |
Good luck today!