Hi again. I’ve created some fairly basic Valorant projections for Friday’s slate. Basically, I calculated fantasy points per round and then used Vegas odds compared to recent win percentage to adjust the projection.
What I mean by that is if a team has won 50% of their recent maps but have 75% implied odds, their projections get a slight boost. On the flip side, if a team has recently won 90% of it’s maps but only have a 60% chance to win, they get a slight downgrade. These projections are definitely NOT, “if team A wins, what will they score”. If you want to get play a bunch of underdogs, you’ll likely need to force them in via building rules (if there are even any builders yet).
Also, I apologize for the format, I’m still working on getting it set up nicely like the CSGO/LoL projections. I’d recommend copy pasting them into excel if you want to do any sorting or filtering on them. If you have any questions about the projections, I’m always available via discord or on twitter. Anyways here they are:
Team | Player | Price | Projection | Value |
Fnatic | Derke | 9800 | 92.91 | 9.48 |
Fnatic | doma | 9200 | 83.79 | 9.11 |
Fnatic | MAGNUM | 8400 | 72.85 | 8.67 |
Fnatic | Boaster | 6200 | 72.79 | 11.74 |
Fnatic | Mistic | 5600 | 68.89 | 12.30 |
Liquid | ScreaM | 10200 | 108.67 | 10.65 |
Liquid | Kryptix | 8000 | 80.54 | 10.07 |
Liquid | Jamppi | 7800 | 76.80 | 9.85 |
Liquid | soulcas | 6600 | 71.88 | 10.89 |
Liquid | L1NK | 6000 | 66.54 | 11.09 |
NUTURN | Lakia | 6400 | 65.61 | 10.25 |
NUTURN | allow | 7200 | 56.32 | 7.82 |
NUTURN | Suggest | 7000 | 55.10 | 7.87 |
NUTURN | peri | 4000 | 53.13 | 13.28 |
NUTURN | solo | 4000 | 49.94 | 12.48 |
Sentinels | SicK | 9400 | 93.88 | 9.99 |
Sentinels | Tenz | 9600 | 90.70 | 9.45 |
Sentinels | ShahZaM | 7600 | 81.29 | 10.70 |
Sentinels | dapr | 7400 | 76.49 | 10.34 |
Sentinels | zombs | 4200 | 61.26 | 14.59 |
Version1 | Zellsis | 8800 | 70.52 | 8.01 |
Version1 | penny | 8600 | 67.47 | 7.85 |
Version1 | Jammyz | 4600 | 62.17 | 13.51 |
Version1 | vanity | 4800 | 61.72 | 12.86 |
Version1 | effys | 5400 | 60.96 | 11.29 |
Vikings | Sacy | 9000 | 79.07 | 8.79 |
Vikings | saadhak | 8200 | 63.41 | 7.73 |
Vikings | frz | 6800 | 60.63 | 8.92 |
Vikings | gtnziN | 4400 | 52.74 | 11.99 |
Vikings | sutecas | 5000 | 49.27 | 9.85 |
Good luck on Friday!